Sockets
Showing at most
sockets out of 15
Port Module
Sent Received Local Address Foreign address State Type Owner
<0.3> inet_tcp 0 B 0 B *:36165 *:* ACCEPTING stream PID<0.2220.0>
<0.4> inet_tcp 30 B 6 B localhost:56286 localhost:4369 CONNECTED stream PID<0.2218.0>
<0.8> inet_tcp 2.2 MB 1.2 MB 10.104.159.203:53918 10.131.9.186:5432 CONNECTED stream PID<0.2419.0>
<0.9> inet_tcp 2.2 MB 1.3 MB 10.104.159.203:53928 10.131.9.186:5432 CONNECTED stream PID<0.2420.0>
<0.10> inet_tcp 2.4 MB 1.3 MB 10.104.159.203:53940 10.131.9.186:5432 CONNECTED stream PID<0.2415.0>
<0.11> inet_tcp 2.3 MB 1.3 MB 10.104.159.203:53954 10.131.9.186:5432 CONNECTED stream PID<0.2416.0>
<0.12> inet_tcp 2.3 MB 1.2 MB 10.104.159.203:53968 10.131.9.186:5432 CONNECTED stream PID<0.2421.0>
<0.13> inet_tcp 2.1 MB 1.2 MB 10.104.159.203:53972 10.131.9.186:5432 CONNECTED stream PID<0.2422.0>
<0.14> inet_tcp 2.1 MB 1.2 MB 10.104.159.203:53974 10.131.9.186:5432 CONNECTED stream PID<0.2423.0>
<0.15> inet_tcp 2.1 MB 1.1 MB 10.104.159.203:53982 10.131.9.186:5432 CONNECTED stream PID<0.2424.0>
<0.16> inet_tcp 2.1 MB 1.1 MB 10.104.159.203:53998 10.131.9.186:5432 CONNECTED stream PID<0.2425.0>
<0.17> inet_tcp 2.2 MB 1.2 MB 10.104.159.203:54002 10.131.9.186:5432 CONNECTED stream PID<0.2426.0>
<0.18> inet_tcp 3.4 KB 833.8 KB 10.104.159.203:54014 10.131.9.186:5432 CONNECTED stream PID<0.2434.0>
<0.7> inet6_tcp 0 B 0 B *:10000 *:* ACCEPTING stream PID<0.2460.0>
<0.13133> inet6_tcp 0 B 577 B ::ffff:10.104.159.203:10000 ::ffff:10.104.100.6:54682 CONNECTED stream PID<0.16540.0>